Donna, Texas 78537
ZIP Code boundaries for 78537 in Donna, TX
2011 Statistics for 78537
| ZIP: | 78537 |
| Name: | DONNA |
| County: | HIDALGO |
| Area: | 58 mi2 / 150 km2 / 37076 acres / 150039813 m2 |
| Coordinates: | 26.159554, -98.0548 |
| Residential Addresses: | 12688 |
| Multifamily Addresses: | 1292 |
| Single family Addresses: | 9812 |
| Business Addresses: | 604 |
| P.O. Boxes: | 1584 |
2000 Census Data for Donna, Texas 78537
Gender & Ages
Total Population: 30913
| Male |
| Population: | 15063 |
| < year old: | 363 |
| Year old: | 329 |
| Age 2: | 232 |
| Age 3: | 387 |
| Age 4: | 363 |
| Age 5: | 312 |
| Age 6: | 338 |
| Age 7: | 323 |
| Age 8: | 360 |
| Age 9: | 367 |
| Age 10: | 402 |
| Age 11: | 258 |
| Age 12: | 296 |
| Age 13: | 254 |
| Age 14: | 310 |
| Age 15: | 358 |
| Age 16: | 280 |
| Age 17: | 230 |
| Age 18: | 277 |
| Age 19: | 264 |
| Age 20: | 210 |
| Age 21: | 251 |
| 22-24: |
726 |
| 25-29: |
1077 |
| 30-34: |
794 |
| 35-39: |
865 |
| 40-44: |
810 |
| 45-49: |
661 |
| 50-54: |
676 |
| 55-59: |
453 |
| 60-61: |
127 |
| 62-64: |
323 |
| 65-66: |
172 |
| 67-69: |
345 |
| 70-74: |
487 |
| 75-79: |
456 |
| 80-84: |
203 |
| 85 & Up: | 124 |
| Female |
| Population: | 15850 |
| < year old: | 407 |
| Year old: | 416 |
| Age 2: | 306 |
| Age 3: | 223 |
| Age 4: | 308 |
| Age 5: | 314 |
| Age 6: | 325 |
| Age 7: | 385 |
| Age 8: | 399 |
| Age 9: | 349 |
| Age 10: | 224 |
| Age 11: | 291 |
| Age 12: | 287 |
| Age 13: | 205 |
| Age 14: | 281 |
| Age 15: | 278 |
| Age 16: | 229 |
| Age 17: | 329 |
| Age 18: | 206 |
| Age 19: | 301 |
| Age 20: | 226 |
| Age 21: | 235 |
| 22-24: |
810 |
| 25-29: |
1055 |
| 30-34: |
1028 |
| 35-39: |
1105 |
| 40-44: |
837 |
| 45-49: |
790 |
| 50-54: |
689 |
| 55-59: |
520 |
| 60-61: |
204 |
| 62-64: |
418 |
| 65-66: |
164 |
| 67-69: |
402 |
| 70-74: |
549 |
| 75-79: |
401 |
| 80-84: |
222 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 16089
| Male: | 7573 |
| No School: | 668 |
| Elemetary: |
| Nursery - 4th: | 676 |
| 5th - 6th: | 824 |
| Middle/Junior High: |
| 7th - 8th: | 698 |
| High School: |
| 9th: | 461 |
| 10th: | 294 |
| 11th: | 223 |
| 12th, No Diploma: | 336 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 621 |
| Associates: | 199 |
| Bachelors: | 392 |
| Doctorate: | 7 |
| Masters: | 187 |
| Female: | 8516 |
| No School: | 919 |
| Elemetary: |
| Nursery - 4th: | 636 |
| 5th - 6th: | 1047 |
| Middle/Junior High: |
| 7th - 8th: | 666 |
| High School: |
| 9th: | 461 |
| 10th: | 319 |
| 11th: | 347 |
| 12th, No Diploma: | 373 |
| Graduates: | 2053 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 484 |
| Associates: | 214 |
| Bachelors: | 472 |
| Doctorate: | 9 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 9301 |
| Ages 18 to 64: |
| Total: | 7514 |
| Civilians: | 7514 |
| Non-Veteran Civilians: | 6795 |
| Veteran Civilians: | 719 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1787 |
| Civilians: | 1787 |
| Non-Veteran Civilians: | 958 |
| Veteran Civilians: | 829 |
| Currently In Military: | |
| Total Females: | 10294 |
| Ages 18 to 64: |
| Total: | 8424 |
| Civilians: | 8424 |
| Non-Veteran Civilians: | 8373 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 854 |
| 10 to 14: | 1263 |
| 15 to 19: | 1689 |
| 20 to 24: | 1423 |
| 25 to 29: | 428 |
| 30 to 35: | 1584 |
| 36 to 39: | 89 |
| 40 to 44: | 72 |
| 45 to 59: | 273 |
| 60 to 89: | 161 |
| > 89 Minutes: | 105 |
Housing
| Total: | 30904 |
| Own: | 23101 |
| Rent: | 7803 |
Economic Statistics of Residents
Total Households: 8290
| Males 16 & Up: |
| Employed Civilian: | 4773 |
| Unemployed Civilians: | 751 |
| In Labor Force: | 5524 |
| Not In Labor Force: | 4287 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8213 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 8099 |
| Family Below Poverty Line: | 2599 |
| Household Below Poverty: | 3038 |
| Married Below Poverty Line: | 1817 |
| Median Family Income: | 22685 |
| Median Household Income: | 21675 |
| Per Capita Income: | 7934 |
| Females 16 & Up: |
| Employed Civilian: | 3630 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 4320 |
| Not In Labor Force: | 6532 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30913 |
| White: | 24435 |
| Black: | 33 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 146 |
| Multiracial: | 641 |
| Other: | 5599 |