La Joya, Texas 78560
ZIP Code boundaries for 78560 in La Joya, TX
2011 Statistics for 78560
| ZIP: | 78560 |
| Name: | LA JOYA |
| County: | HIDALGO |
| Area: | 17 mi2 / 43 km2 / 10697 acres / 43289660 m2 |
| Coordinates: | 26.243587, -98.491394 |
| Residential Addresses: | 1660 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1084 |
| Business Addresses: | 88 |
| P.O. Boxes: | 576 |
2000 Census Data for La Joya, Texas 78560
Gender & Ages
Total Population: 3904
| Male |
| Population: | 1883 |
| < year old: | 46 |
| Year old: | 54 |
| Age 2: | 27 |
| Age 3: | 36 |
| Age 4: | 14 |
| Age 5: | 50 |
| Age 6: | 49 |
| Age 7: | 23 |
| Age 8: | 40 |
| Age 9: | 53 |
| Age 10: | 23 |
| Age 11: | 32 |
| Age 12: | 41 |
| Age 13: | 35 |
| Age 14: | 49 |
| Age 15: | 47 |
| Age 16: | 41 |
| Age 17: | 56 |
| Age 18: | 40 |
| Age 19: | 30 |
| Age 20: | 46 |
| Age 21: | 21 |
| 22-24: |
103 |
| 25-29: |
155 |
| 30-34: |
112 |
| 35-39: |
110 |
| 40-44: |
123 |
| 45-49: |
93 |
| 50-54: |
79 |
| 55-59: |
73 |
| 60-61: |
32 |
| 62-64: |
28 |
| 65-66: |
17 |
| 67-69: |
24 |
| 70-74: |
49 |
| 75-79: |
22 |
| 80-84: |
|
| 85 & Up: | 10 |
| Female |
| Population: | 2021 |
| < year old: | 59 |
| Year old: | 26 |
| Age 2: | 23 |
| Age 3: | 42 |
| Age 4: | 43 |
| Age 5: | 49 |
| Age 6: | 36 |
| Age 7: | 48 |
| Age 8: | 37 |
| Age 9: | 40 |
| Age 10: | 31 |
| Age 11: | 33 |
| Age 12: | 37 |
| Age 13: | 19 |
| Age 14: | 30 |
| Age 15: | 46 |
| Age 16: | 25 |
| Age 17: | 31 |
| Age 18: | 43 |
| Age 19: | 33 |
| Age 20: | 34 |
| Age 21: | 46 |
| 22-24: |
93 |
| 25-29: |
156 |
| 30-34: |
135 |
| 35-39: |
126 |
| 40-44: |
133 |
| 45-49: |
127 |
| 50-54: |
83 |
| 55-59: |
112 |
| 60-61: |
33 |
| 62-64: |
31 |
| 65-66: |
29 |
| 67-69: |
53 |
| 70-74: |
37 |
| 75-79: |
14 |
| 80-84: |
20 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 2044
| Male: | 927 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 68 |
| 10th: | 46 |
| 11th: | 43 |
| 12th, No Diploma: | 25 |
| Graduates: | 161 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 85 |
| Associates: | 33 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 1117 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 75 |
| 10th: | 15 |
| 11th: | 33 |
| 12th, No Diploma: | 23 |
| Graduates: | 177 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 118 |
| Associates: | 15 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1167 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 973 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 122 |
| Civilians: | 122 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Total Females: | 1366 |
| Ages 18 to 64: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 224 |
| 10 to 14: | 87 |
| 15 to 19: | 135 |
| 20 to 24: | 131 |
| 25 to 29: | 35 |
| 30 to 35: | 208 |
| 36 to 39: | 35 |
| 40 to 44: | 57 |
| 45 to 59: | 75 |
| 60 to 89: | 52 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3904 |
| Own: | 3004 |
| Rent: | 900 |
Economic Statistics of Residents
Total Households: 981
| Males 16 & Up: |
| Employed Civilian: | 699 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 856 |
| Not In Labor Force: | 408 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1170 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1151 |
| Family Below Poverty Line: | 342 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 22682 |
| Median Household Income: | 22415 |
| Per Capita Income: | 7497 |
| Females 16 & Up: |
| Employed Civilian: | 498 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 619 |
| Not In Labor Force: | 803 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3904 |
| White: | 2610 |
| Black: | |
| Asian: | |
| Pacific Islander: | 10 |
| Native American: | 4 |
| Multiracial: | 30 |
| Other: | 1250 |