Mcallen, Texas 78501
ZIP Code boundaries for 78501 in Mcallen, TX
2011 Statistics for 78501
| ZIP: | 78501 |
| Name: | MCALLEN |
| County: | HIDALGO |
| Area: | 15 mi2 / 39 km2 / 9687 acres / 39200155 m2 |
| Coordinates: | 26.215836, -98.239586 |
| Residential Addresses: | 22376 |
| Multifamily Addresses: | 3607 |
| Single family Addresses: | 18769 |
| Business Addresses: | 3333 |
| P.O. Boxes: | 0 |
2000 Census Data for Mcallen, Texas 78501
Gender & Ages
Total Population: 58414
| Male |
| Population: | 27092 |
| < year old: | 534 |
| Year old: | 558 |
| Age 2: | 492 |
| Age 3: | 557 |
| Age 4: | 488 |
| Age 5: | 346 |
| Age 6: | 493 |
| Age 7: | 535 |
| Age 8: | 431 |
| Age 9: | 436 |
| Age 10: | 529 |
| Age 11: | 409 |
| Age 12: | 471 |
| Age 13: | 375 |
| Age 14: | 429 |
| Age 15: | 393 |
| Age 16: | 463 |
| Age 17: | 516 |
| Age 18: | 521 |
| Age 19: | 479 |
| Age 20: | 349 |
| Age 21: | 405 |
| 22-24: |
1405 |
| 25-29: |
2234 |
| 30-34: |
2024 |
| 35-39: |
1967 |
| 40-44: |
1611 |
| 45-49: |
1304 |
| 50-54: |
1409 |
| 55-59: |
1100 |
| 60-61: |
232 |
| 62-64: |
549 |
| 65-66: |
391 |
| 67-69: |
503 |
| 70-74: |
794 |
| 75-79: |
688 |
| 80-84: |
351 |
| 85 & Up: | 321 |
| Female |
| Population: | 31322 |
| < year old: | 609 |
| Year old: | 428 |
| Age 2: | 481 |
| Age 3: | 505 |
| Age 4: | 549 |
| Age 5: | 520 |
| Age 6: | 502 |
| Age 7: | 448 |
| Age 8: | 341 |
| Age 9: | 594 |
| Age 10: | 422 |
| Age 11: | 402 |
| Age 12: | 513 |
| Age 13: | 382 |
| Age 14: | 505 |
| Age 15: | 491 |
| Age 16: | 536 |
| Age 17: | 516 |
| Age 18: | 523 |
| Age 19: | 463 |
| Age 20: | 457 |
| Age 21: | 486 |
| 22-24: |
1220 |
| 25-29: |
2532 |
| 30-34: |
2163 |
| 35-39: |
2166 |
| 40-44: |
2072 |
| 45-49: |
1770 |
| 50-54: |
1690 |
| 55-59: |
1284 |
| 60-61: |
496 |
| 62-64: |
670 |
| 65-66: |
523 |
| 67-69: |
696 |
| 70-74: |
1084 |
| 75-79: |
1058 |
| 80-84: |
550 |
| 85 & Up: | 675 |
Education Level of Residents
Total Population: 34907
| Male: | 15478 |
| No School: | 1027 |
| Elemetary: |
| Nursery - 4th: | 548 |
| 5th - 6th: | 1201 |
| Middle/Junior High: |
| 7th - 8th: | 795 |
| High School: |
| 9th: | 698 |
| 10th: | 447 |
| 11th: | 396 |
| 12th, No Diploma: | 527 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 541 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1999 |
| Associates: | 571 |
| Bachelors: | 1948 |
| Doctorate: | 180 |
| Masters: | 538 |
| Female: | 19429 |
| No School: | 1832 |
| Elemetary: |
| Nursery - 4th: | 1053 |
| 5th - 6th: | 1774 |
| Middle/Junior High: |
| 7th - 8th: | 1190 |
| High School: |
| 9th: | 1021 |
| 10th: | 345 |
| 11th: | 452 |
| 12th, No Diploma: | 701 |
| Graduates: | 4150 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 1069 |
| > 1 Year, No Degree: | 2107 |
| Associates: | 762 |
| Bachelors: | 1991 |
| Doctorate: | 72 |
| Masters: | 658 |
Veteran Status of Residents
| Total Males: | 18637 |
| Ages 18 to 64: |
| Total: | 15589 |
| Civilians: | 15544 |
| Non-Veteran Civilians: | 13643 |
| Veteran Civilians: | 1901 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 3048 |
| Civilians: | 3048 |
| Non-Veteran Civilians: | 1716 |
| Veteran Civilians: | 1332 |
| Currently In Military: | |
| Total Females: | 22578 |
| Ages 18 to 64: |
| Total: | 17992 |
| Civilians: | 17992 |
| Non-Veteran Civilians: | 17877 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4586 |
| Civilians: | 4586 |
| Non-Veteran Civilians: | 4547 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 662 |
| 5 to 9: | 2798 |
| 10 to 14: | 4755 |
| 15 to 19: | 4845 |
| 20 to 24: | 2891 |
| 25 to 29: | 708 |
| 30 to 35: | 1857 |
| 36 to 39: | 97 |
| 40 to 44: | 183 |
| 45 to 59: | 432 |
| 60 to 89: | 422 |
| > 89 Minutes: | 325 |
Housing
| Total: | 57617 |
| Own: | 33898 |
| Rent: | 23719 |
Economic Statistics of Residents
Total Households: 18677
| Males 16 & Up: |
| Employed Civilian: | 11124 |
| Unemployed Civilians: | 1369 |
| In Labor Force: | 12538 |
| Not In Labor Force: | 7078 |
| In Military: | 45 |
| Males & Females 16 & Up: |
| Workers: | 20538 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 19975 |
| Family Below Poverty Line: | 3758 |
| Household Below Poverty: | 5121 |
| Married Below Poverty Line: | 2166 |
| Median Family Income: | 29008 |
| Median Household Income: | 26701 |
| Per Capita Income: | 12171 |
| Females 16 & Up: |
| Employed Civilian: | 9793 |
| Unemployed Civilians: | 1068 |
| In Labor Force: | 10861 |
| Not In Labor Force: | 12769 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58414 |
| White: | 46780 |
| Black: | 343 |
| Asian: | 523 |
| Pacific Islander: | 36 |
| Native American: | 264 |
| Multiracial: | 1325 |
| Other: | 9143 |