Pharr, Texas 78577
ZIP Code boundaries for 78577 in Pharr, TX
2011 Statistics for 78577
| ZIP: | 78577 |
| Name: | PHARR |
| County: | HIDALGO |
| Area: | 37 mi2 / 96 km2 / 23738 acres / 96063048 m2 |
| Coordinates: | 26.148687, -98.19044 |
| Residential Addresses: | 25291 |
| Multifamily Addresses: | 5625 |
| Single family Addresses: | 18396 |
| Business Addresses: | 2027 |
| P.O. Boxes: | 1270 |
2000 Census Data for Pharr, Texas 78577
Gender & Ages
Total Population: 47445
| Male |
| Population: | 22479 |
| < year old: | 557 |
| Year old: | 507 |
| Age 2: | 502 |
| Age 3: | 474 |
| Age 4: | 396 |
| Age 5: | 544 |
| Age 6: | 372 |
| Age 7: | 529 |
| Age 8: | 476 |
| Age 9: | 452 |
| Age 10: | 481 |
| Age 11: | 358 |
| Age 12: | 391 |
| Age 13: | 462 |
| Age 14: | 448 |
| Age 15: | 408 |
| Age 16: | 408 |
| Age 17: | 442 |
| Age 18: | 398 |
| Age 19: | 402 |
| Age 20: | 325 |
| Age 21: | 360 |
| 22-24: |
1079 |
| 25-29: |
1742 |
| 30-34: |
1487 |
| 35-39: |
1316 |
| 40-44: |
1335 |
| 45-49: |
966 |
| 50-54: |
965 |
| 55-59: |
643 |
| 60-61: |
258 |
| 62-64: |
375 |
| 65-66: |
262 |
| 67-69: |
518 |
| 70-74: |
740 |
| 75-79: |
482 |
| 80-84: |
426 |
| 85 & Up: | 193 |
| Female |
| Population: | 24966 |
| < year old: | 526 |
| Year old: | 544 |
| Age 2: | 565 |
| Age 3: | 391 |
| Age 4: | 509 |
| Age 5: | 464 |
| Age 6: | 451 |
| Age 7: | 527 |
| Age 8: | 371 |
| Age 9: | 478 |
| Age 10: | 540 |
| Age 11: | 443 |
| Age 12: | 441 |
| Age 13: | 393 |
| Age 14: | 411 |
| Age 15: | 439 |
| Age 16: | 382 |
| Age 17: | 416 |
| Age 18: | 412 |
| Age 19: | 457 |
| Age 20: | 433 |
| Age 21: | 357 |
| 22-24: |
1225 |
| 25-29: |
1900 |
| 30-34: |
1591 |
| 35-39: |
1385 |
| 40-44: |
1536 |
| 45-49: |
1426 |
| 50-54: |
1084 |
| 55-59: |
871 |
| 60-61: |
292 |
| 62-64: |
646 |
| 65-66: |
371 |
| 67-69: |
550 |
| 70-74: |
886 |
| 75-79: |
659 |
| 80-84: |
334 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 25499
| Male: | 11708 |
| No School: | 989 |
| Elemetary: |
| Nursery - 4th: | 1024 |
| 5th - 6th: | 1241 |
| Middle/Junior High: |
| 7th - 8th: | 681 |
| High School: |
| 9th: | 792 |
| 10th: | 364 |
| 11th: | 577 |
| 12th, No Diploma: | 470 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 988 |
| Associates: | 224 |
| Bachelors: | 844 |
| Doctorate: | 62 |
| Masters: | 328 |
| Female: | 13791 |
| No School: | 1280 |
| Elemetary: |
| Nursery - 4th: | 1386 |
| 5th - 6th: | 1758 |
| Middle/Junior High: |
| 7th - 8th: | 922 |
| High School: |
| 9th: | 650 |
| 10th: | 380 |
| 11th: | 466 |
| 12th, No Diploma: | 582 |
| Graduates: | 2764 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 1144 |
| Associates: | 236 |
| Bachelors: | 1043 |
| Doctorate: | 9 |
| Masters: | 312 |
Veteran Status of Residents
| Total Males: | 14272 |
| Ages 18 to 64: |
| Total: | 11651 |
| Civilians: | 11634 |
| Non-Veteran Civilians: | 10824 |
| Veteran Civilians: | 810 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2621 |
| Civilians: | 2621 |
| Non-Veteran Civilians: | 1581 |
| Veteran Civilians: | 1040 |
| Currently In Military: | |
| Total Females: | 16675 |
| Ages 18 to 64: |
| Total: | 13615 |
| Civilians: | 13615 |
| Non-Veteran Civilians: | 13555 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3060 |
| Civilians: | 3060 |
| Non-Veteran Civilians: | 3050 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1671 |
| 10 to 14: | 2640 |
| 15 to 19: | 3645 |
| 20 to 24: | 2345 |
| 25 to 29: | 625 |
| 30 to 35: | 1852 |
| 36 to 39: | 104 |
| 40 to 44: | 137 |
| 45 to 59: | 265 |
| 60 to 89: | 211 |
| > 89 Minutes: | 231 |
Housing
| Total: | 47424 |
| Own: | 35588 |
| Rent: | 11836 |
Economic Statistics of Residents
Total Households: 12988
| Males 16 & Up: |
| Employed Civilian: | 8292 |
| Unemployed Civilians: | 995 |
| In Labor Force: | 9304 |
| Not In Labor Force: | 5818 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14322 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 14063 |
| Family Below Poverty Line: | 3498 |
| Household Below Poverty: | 4230 |
| Married Below Poverty Line: | 2384 |
| Median Family Income: | 25713 |
| Median Household Income: | 24216 |
| Per Capita Income: | 9376 |
| Females 16 & Up: |
| Employed Civilian: | 6391 |
| Unemployed Civilians: | 832 |
| In Labor Force: | 7223 |
| Not In Labor Force: | 10250 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47445 |
| White: | 37686 |
| Black: | 164 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 226 |
| Multiracial: | 970 |
| Other: | 8255 |