Rio Grande City, Texas 78582
ZIP Code boundaries for 78582 in Rio Grande City, TX
2011 Statistics for 78582
| ZIP: | 78582 |
| Name: | RIO GRANDE CITY |
| County: | STARR |
| Area: | 705 mi2 / 1826 km2 / 451182 acres / 1825868218 m2 |
| Coordinates: | 26.5441, -98.75058 |
| Residential Addresses: | 11121 |
| Multifamily Addresses: | 443 |
| Single family Addresses: | 9366 |
| Business Addresses: | 840 |
| P.O. Boxes: | 1312 |
2000 Census Data for Rio Grande City, Texas 78582
Gender & Ages
Total Population: 33329
| Male |
| Population: | 16278 |
| < year old: | 300 |
| Year old: | 282 |
| Age 2: | 326 |
| Age 3: | 445 |
| Age 4: | 507 |
| Age 5: | 497 |
| Age 6: | 281 |
| Age 7: | 426 |
| Age 8: | 323 |
| Age 9: | 374 |
| Age 10: | 322 |
| Age 11: | 383 |
| Age 12: | 335 |
| Age 13: | 275 |
| Age 14: | 333 |
| Age 15: | 368 |
| Age 16: | 381 |
| Age 17: | 308 |
| Age 18: | 334 |
| Age 19: | 239 |
| Age 20: | 262 |
| Age 21: | 328 |
| 22-24: |
708 |
| 25-29: |
1150 |
| 30-34: |
1154 |
| 35-39: |
1140 |
| 40-44: |
977 |
| 45-49: |
717 |
| 50-54: |
660 |
| 55-59: |
587 |
| 60-61: |
140 |
| 62-64: |
287 |
| 65-66: |
156 |
| 67-69: |
291 |
| 70-74: |
327 |
| 75-79: |
213 |
| 80-84: |
86 |
| 85 & Up: | 56 |
| Female |
| Population: | 17051 |
| < year old: | 359 |
| Year old: | 321 |
| Age 2: | 300 |
| Age 3: | 363 |
| Age 4: | 308 |
| Age 5: | 309 |
| Age 6: | 414 |
| Age 7: | 386 |
| Age 8: | 375 |
| Age 9: | 367 |
| Age 10: | 385 |
| Age 11: | 344 |
| Age 12: | 312 |
| Age 13: | 324 |
| Age 14: | 200 |
| Age 15: | 293 |
| Age 16: | 340 |
| Age 17: | 297 |
| Age 18: | 355 |
| Age 19: | 234 |
| Age 20: | 258 |
| Age 21: | 323 |
| 22-24: |
688 |
| 25-29: |
1270 |
| 30-34: |
1304 |
| 35-39: |
1284 |
| 40-44: |
986 |
| 45-49: |
839 |
| 50-54: |
778 |
| 55-59: |
611 |
| 60-61: |
188 |
| 62-64: |
384 |
| 65-66: |
175 |
| 67-69: |
321 |
| 70-74: |
443 |
| 75-79: |
280 |
| 80-84: |
201 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 17137
| Male: | 7941 |
| No School: | 986 |
| Elemetary: |
| Nursery - 4th: | 717 |
| 5th - 6th: | 1136 |
| Middle/Junior High: |
| 7th - 8th: | 606 |
| High School: |
| 9th: | 441 |
| 10th: | 353 |
| 11th: | 354 |
| 12th, No Diploma: | 478 |
| Graduates: | 1418 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 494 |
| Associates: | 143 |
| Bachelors: | 310 |
| Doctorate: | 49 |
| Masters: | 161 |
| Female: | 9196 |
| No School: | 1070 |
| Elemetary: |
| Nursery - 4th: | 885 |
| 5th - 6th: | 1384 |
| Middle/Junior High: |
| 7th - 8th: | 822 |
| High School: |
| 9th: | 562 |
| 10th: | 307 |
| 11th: | 262 |
| 12th, No Diploma: | 375 |
| Graduates: | 1809 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 548 |
| Associates: | 171 |
| Bachelors: | 343 |
| Doctorate: | |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 9812 |
| Ages 18 to 64: |
| Total: | 8683 |
| Civilians: | 8682 |
| Non-Veteran Civilians: | 8238 |
| Veteran Civilians: | 444 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1129 |
| Civilians: | 1129 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 11054 |
| Ages 18 to 64: |
| Total: | 9502 |
| Civilians: | 9502 |
| Non-Veteran Civilians: | 9455 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1552 |
| Civilians: | 1552 |
| Non-Veteran Civilians: | 1538 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 1329 |
| 10 to 14: | 1852 |
| 15 to 19: | 1496 |
| 20 to 24: | 714 |
| 25 to 29: | 129 |
| 30 to 35: | 667 |
| 36 to 39: | 136 |
| 40 to 44: | 92 |
| 45 to 59: | 427 |
| 60 to 89: | 342 |
| > 89 Minutes: | 227 |
Housing
| Total: | 32950 |
| Own: | 27016 |
| Rent: | 5934 |
Economic Statistics of Residents
Total Households: 8827
| Males 16 & Up: |
| Employed Civilian: | 4498 |
| Unemployed Civilians: | 1302 |
| In Labor Force: | 5801 |
| Not In Labor Force: | 4700 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 8009 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 7833 |
| Family Below Poverty Line: | 3554 |
| Household Below Poverty: | 4107 |
| Married Below Poverty Line: | 2529 |
| Median Family Income: | 18392 |
| Median Household Income: | 17238 |
| Per Capita Income: | 7328 |
| Females 16 & Up: |
| Employed Civilian: | 3705 |
| Unemployed Civilians: | 962 |
| In Labor Force: | 4667 |
| Not In Labor Force: | 7024 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33329 |
| White: | 28781 |
| Black: | 42 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 134 |
| Multiracial: | 407 |
| Other: | 3819 |